In the Superbike occasion in Assen on Friday, Philipp Öttl at first handled just 15 th location. For the remainder of the weekend, nevertheless, the Ducati rider from Team Go Eleven is going for the top10
With 15 th put on Friday at the European opening of the 2023 World Superbike Championship in Assen, the complimentary session did not work out for Philipp Öttl, however that is not triggering him a headache. In 10 th location (Toprak Razgatlioglu/Yamaha) he is less than 0.2 seconds behind and less than 0.4 seconds behind 6th location (Michael van der Mark/BMW).
” I’m truly not pleased. The bike worked well and we have excellent speed. In the end we took the more difficult tire and made a long term. We worked more for the race today,” discussed the 26- year-old in an interview with SPEEDWEEK.com.
And more: “There is space to enhance the race. There are still a couple of things to enhance, we will deal with them. Whatever is close. At the minute I am not too worried about the placement. The focus is on Saturday and Sunday. I do my things and we concentrated on the setup of the race. This is necessary.”
As a factor for setting his top priorities, the Bavarian includes: “Last year I was 13 th in the very first race with only 10 laps to go and, even if we worked effectively, I wound up seventh,” remembers Öttl. “It does not stress me at all at the minute.”
Rather, since according to your own declaration, you have actually made terrific strides in regards to electrical power from the very first to the 2nd training session today. “I do not believe we are really far in regards to the speed of the race. Tomorrow it must enter the instructions of the top 10, which is likewise possible “, states the curly head.
Of course, Philipp Öttl likewise understands that he needs to succeed in Superpole and wants to have less traffic than last time in Indonesia. “Everything worked out in Australia. I began with 5th location. In Indonesia it was just 15 th location to begin. Whatever can occur. I have a great sensation.”
Although the Ducati rider and his Go Eleven group worked more towards the race range today, Öttl thinks he has the best set-up for a quick lap. “Only the tire makes the distinction. Otherwise we can run the very same setup one method or the other,” he describes.
Combined times World Superbike Championship Assen, FP1/FP2: | ||||
area | the driver | motorbike | Time | distinction |
1. | Alvaro Bautista (E) | Ducati | 1: 34,316 | |
2. | Alex Lowes (England) | Kawasaki | 1: 34,547 | + 0.231 sec |
3. | Jonathan Rea (England) | Kawasaki | 1: 34,573 | + 0.257 |
4. | Dominique Aegerter (CH) | Yamaha | 1: 34,600 | + 0.284 |
5. | Remy Gardner (AUS) | Yamaha | 1: 34,713 | + 0.397 |
6. | Michael v Mark (NL) | bmw | 1: 34,911 | + 0.595 |
7. | Axel Bassani (I) | Ducati | 1: 34,948 | + 0.632 |
of the 8th. | Andrea Locatelli (I) | Yamaha | 1: 34,966 | + 0.650 |
9. | Garrett Gerloff (USA) | bmw | 1: 35,024 | + 0.708 |
10 | Toprak Razgatlioglu (TR) | Yamaha | 1: 35.103 | + 0.787 |
11 | Danilo Petrucci (I) | Ducati | 1: 35.106 | + 0.790 |
12 | Scott Redding (England) | bmw | 1: 35,141 | + 0.825 |
13 | Iker Lecuona (E) | Honda | 1: 35.153 | + 0.837 |
14 | Xavier Vierge (S) | Honda | 1: 35.273 | + 0.957 |
15 | Philipp Öttl (D) | Ducati | 1: 35,279 | + 0.963 |
16 | Michael Rinaldi (I) | Ducati | 1: 35,517 | + 1.201 |
17 | Bradley Ray (England) | Yamaha | 1: 35,892 | + 1.576 |
18 | Loris Baz (F) | bmw | 1: 36,113 | + 1.797 |
19 | Eric Granado (BR) | Honda | 1: 36,123 | + 1.807 |
20 | Lorenzo Baldassarri (I) | Yamaha | 1: 36,127 | + 1.811 |
21 | Hafizh Syahrin (MAL) | Honda | 1: 36,307 | + 1.991 |
22 | Tom Sykes (England) | Kawasaki | 1: 36,547 | + 2,231 |
23 | Gabriele Ruiu( I) | bmw | 1: 36,826 | + 2,510 |
24 | Oliver Koenig (CZ) | Kawasaki | 1: 36,839 | + 2,523 |
25 | Isaac Vinales( E) | Kawasaki | 1: 37.010 | + 2,694 |
.