New Fernando Alonso (4th/Alps): The finding out procedure continues/Formula 1

Posted on

Formula 1 veteran Fernando Alonso has actually been cleared to drive the pink Alpine cars and truck for the last of 3 test days in Bahrain. The two-time world champ, who finished more than 120 laps, described: “I’m really delighted.

Alonso made 122 laps at the Bahrain International Circuit on Saturday. This is Asturias’ last Test ahead of the season opener on the weekend of March20 The two-time champ ended up third after routine test time, however he was likewise permitted to race due to a late start to Haas’s screening due to Mick Schumacher’s second-fastest time in 2 hours, So it slipped one area.

” It was an excellent test day and I had the ability to continue the fantastic work Esteban did on Friday,” Alonso applauded his team-mate Esteban Ocon after the video game. “We discovered a lot and ran a great deal of laps, so I’m delighted with that. The discovering procedure isn’t over yet.”

” We all require more grip,” the Formula 1 veteran stated when asked what was missing out on. “We’re all attempting to comprehend the brand-new vehicle, the guidelines and the parts. We’ve attempted various techniques and got some clear insights, which’s what you wish to accomplish when you test.”

Meanwhile, Alonso cautioned: “We do not understand precisely what other individuals are doing, what treatments they are doing, just how much fuel they are utilizing. We will have to wait up until next Saturday to understand where we stand. We will certainly concentrate on ourselves, provide whatever next week.”

Read more:  New TIF ends with high-profile message to 212k visitors – Economy & Volkswagen – News

Alpine group employer Otmar Szafnauer concluded: “We concentrated on enhancing the setup and enhancing lots of information. We ran a great deal of laps, discovered a lot about the automobile and today we had the ability to enhance considerably. We now anticipate doing it in the coming days. Additional enhancements to be prepared for the very first race weekend.”

Bahrain, day 3

1. Max Verstappen (NL), Red Bull Racing RB18- Red Bull, 1: 31.720 minutes (53 laps) C5
2. Mick Schumacher (D), Haas VF-22 Ferrari, 1: 32.241(76) C4
3. Charles Leclerc (MC), Ferrari F1-75, 1: 32.415(51) C4
4. Fernando Alonso (E), Alpine A522– Renault, 1: 32.698(122) C4
5. George Russell (UK), Mercedes W13, 1: 32.759(71) C5
6. Valtteri Bottas (FIN), Alfa Romeo C42- Ferrari, 1: 32.985(68) C3
7. Yuki Tsunoda (J), AlphaTauri AT03– Red Bull, 1: 33.002(57) C5
8. Sergio Pérez (MEX), Red Bull Racing RB18- Red Bull, 1: 33.105(43) C4
9. Lando Norris (GB), McLaren MCL36- Mercedes, 1: 33.191(90) C2
10 Sebastian Vettel (D), Aston Martin AMR22 Mercedes, 1: 33.821(81) C4
11 Guanyu Zhou (RCH), Alfa Romeo C42- Ferrari, 1: 33.959(82) C4
12 Pierre Gasly (F), AlphaTauri AT03- Red Bull, 1: 34.865(91) C4
13 Carlos Sainz (E), Ferrari F1-75, 1: 34.905(68) C5
14 Alex Albon (T), Williams FW44 Mercedes, 1: 35.171(18) C3
15 Nicholas Latifi (CDN), Williams FW44- Mercedes, 1: 35.634(124) C3
16 Lance Stroll (CDN), Aston Martin AMR22- Mercedes, 1: 36.029(53) C3
17 Lewis Hamilton (GB), Mercedes W13, 1: 36.217(78) C5
18 Kevin Magnussen (DK), Haas VF-22 Ferrari, 1: 38.616(38) C2

Tire Compounds: C1 Very Hard, C2 Hard, C3 Medium Hard, C4 Soft, C5 Very Soft

Read more:  New 2023 Sebring Wrap-UP – – The winners for all the series. – – Sports Talk Florida

Bahrain, day 2

1. Kevin Magnussen (DK), Haas VF-22 Ferrari, 1: 33.207(60) C4
2. Carlos Sainz (E), Ferrari F1-75, 1: 33.532 minutes (59 laps) C4
3. Max Verstappen (NL), Red Bull Racing RB18- Red Bull, 1: 34.011(86) C4
4. Lance Stroll (CDN), Aston Martin AMR22- Mercedes, 1: 34.064(70) C4
5. Lewis Hamilton (GB), Mercedes W13, 1: 34.141(47) C5
6. Esteban Ocon (F), Alpine A522- Renault, 1: 34.276(111) C4
7. Charles Leclerc (MC), Ferrari F1-75, 1: 34.366(54) C3
8. Lando Norris (GB), McLaren MCL36- Mercedes, 1: 34.609(60) C3
9. Sebastian Vettel (D), Aston Martin AMR22- Mercedes, 1: 36.020(46) C3
10 Yuki Tsunoda (J), AlphaTauri AT03– Red Bull, 1: 36.802(120) C3
11 Valtteri Bottas (FIN), Alfa Romeo C42- Ferrari, 1:36987(25) C2
12 Mick Schumacher (D), Haas VF-22 Ferrari, 1: 37.846(23) C2
13 George Russell (GB), Mercedes W13, 1: 38.585(67) C2
14 Nicholas Latifi (CDN), Williams FW44- Mercedes, 1: 39.845(12) C2
15 Guanyu Zhou (RCH), Alfa Romeo C42- Ferrari, 1:39984(48) C2

Bahrain Test, Day 1

1. Pierre Gasly (F), AlphaTauri AT03- Red Bull, 1: 33.902 minutes (103 laps) C5
2. Carlos Sainz (E), Ferrari F1-75, 1: 34.359(52) C3
3. Charles Leclerc (MC), Ferrari F1-75, 1: 34.531 minutes (64) C3
4. Lance Stroll (CDN), Aston Martin AMR22- Mercedes, 1: 34.736(50) C5
5. Alex Albon (T), Williams FW44 Mercedes, 1: 35.070(104) C4
6. Lando Norris (GB), McLaren MCL36- Mercedes, 1: 35.356(50) C2
7. Valtteri Bottas (FIN), Alfa Romeo C42- Ferrari, 1: 35.495(66) C3
8. Sebastian Vettel (D), Aston Martin AMR22- Mercedes, 1: 35.706(39) C3
9. George Russell (GB), Mercedes W13, 1: 35.941(60) C3
10 Sergio Perez (MEX), Red Bull Racing RB18- Red Bull, 1: 35.977(138) C3
11 Lewis Hamilton (GB), Mercedes W13, 1: 36.365(62) C3
12 Fernando Alonso (S), Alpine A522- Renault, 1: 36.745(24) C3
13 Esteban Ocon (F), Alpine A522- Renault, 1: 36.768(42) C2
14 Guanyu Zhou (RCH), Alfa Romeo C42- Ferrari, 1: 37.164(54) C3
15 Pietro Fittipaldi (BR), Haas VF-22 Ferrari, 1: 37.422(47) C2

Read more:  New They have actually reanimated the old Alfa Romeo. Tuning the design with a 3.2-liter V6 expenses PLN 95,000 (video)

Source link

.