Price Arony, a facelifted crossover with a sharper, more powerful shape, in Poland, they begin with an overall of PLN 76,300 or PLN 711 monthly for a totally free lease of their own for the Reference variation with the 1.0 TSI 95 KM engine. The most effective variation, with 110 HP, is readily available from PLN 747 net each month. The Arona sedan with the 150 HP 1.5 TSI engine can just be acquired in the FR variation, with. parking sensing units, from PLN 986 monthly or PLN 104100 In-depth catalog for lease and loan payments can be discovered listed below.
Kiti Arona– cost and installations
| Drive | Come back | Styles | Full LED | Experience | FR | |
|---|---|---|---|---|---|---|
| 1.0 TSI 95 KM handbook– 5 speed | overall rate/ overall lease installation/ overall loan installation | 76300/711/941 PLN | 78,000 zlotys/ 726/934 | PLN 82,500/ 755/972 | PLN 88 900/828/1065 | — |
| 1.0 TSI 110 KM handbook– 6 speed | overall cost/ overall lease installation/ overall loan installation | — | 80200/747/691 PLN | 84700/776/998 PLN | 91200/849/1093 PLN | PLN 90 500/843/1084 PLN |
| 1.0 TSI 110 KM DSG Automatic– 7 speed | overall rate/ overall lease installation/ overall loan installation | — | 87100/811/1044 PLN | PLN 91 600/839/1079 PLN | 98100/914/1175 PLN | 97,800 PLN/ 911/ 1,172 PLN |
| 1.5 TSI 150 KM DSG automated– 7 speed | overall rate/ overall lease installation/ overall loan installation | — | — | — | — | 104100/986/1268 PLN |
Seat Ibiza– Polish rates
Ibiza restored now it has, to name a few, complete LED lights or entirely brand-new lip styles, and in the fundamental variation it has the Front Assist range control system with the emergency situation brake function and the defense of pedestrians and bicyclists or Lane Assist. The automobile is readily available in the Reference variation with a 1.0 MPI 80 HP engine in installations from PLN 619 web or PLN 61,800 Ibiza with 1.0 TSI with 110 HP and 6-speed manual transmission can be bought at a cost from PLN 841 monthly or from PLN 82700 The more effective 1.5 TSI with 150 HP with 7-speed DSG transmission expenses from PLN 1,000 each month or from PLN 95,400 A comprehensive catalog can be discovered listed below.
Seat Ibiza– costs and installations
| Drive | Come back | Styles | FR | |
|---|---|---|---|---|
| 1.0 MPI 80 hp 5 speed handbook | installations each month/ cost | 509 PLN/ 61 800 PLN | — | — |
| 1.0 TSI 95 hp 5-speed handbook | installations monthly/ cost | — | 520 PLN/ 71,400 PLN | 571 PLN/ 80 800 PLN |
| 1.0 TSI 110 hp, 6-speed handbook | installations each month/ cost | — | — | 590 PLN/ 82 700 PLN |
| 1.0 TSI 110 hp, 7-speed automated | installations each month/ cost | — | 573 PLN/ 78 400 PLN | 637 PLN/ 88 600 PLN |
| 1.5 TSI 150 HP, 7-speed automated | installations each month/ rate | — | — | 741 PLN/ 95 400 PLN |
Kit, together with the brand-new Ibiza catalog, likewise presented the “Quick Select” choice, which is to assist in the choice of the suitable variation of this design. The Ibiza is offered as part of it in 3 devices variations — Reference, Style and FR.

