[ad_1]
After 15 th put on Friday, Philipp Öttl was not stressed. At the end of the Superbike Rally in Assen, the Ducati rider was 14, 14 and eleven.
” Eleventh location in the last race was okay, however still not an excellent end to the weekend,” Philipp Öttl started his conclusion in an interview with SPEEDWEEK.com.
Öttl’s objective is at least a top 10 and he missed out on that with his Panigale V4R ending up 14 th in the very first race and the Superpole Race. He points out that whatever is really close. “Small errors were instantly penalized. It wasn’t the very best weekend, although to be truthful I can’t blame myself excessive due to the fact that the driving wasn’t bad.”
The Ducati pilot is primarily at fault for the absence of grip on the rear wheel. “That’s how it was all weekend, however we learnt in the end. We could not hold much throughout the tests in Jerez and Portimão, however it didn’t look like that in Australia since the track didn’t have much grip. That’s how I advanced well in contrast. As soon as we’re on a track with a great deal of grip, others have something additional.”
Of course, that looked like there was no genuine description for it. “Yes, precisely. If we can reveal ourselves, we can have an option. We are looking for a service.”
The apparent issue for the 26- year-old from Team Go Eleven this weekend is that the top 10 train typically left rapidly without him.
After the last race he discussed that a more difficult tire had actually been utilized in the front. “I needed to get utilized to this one. Still, it was the ideal option since towards completion of the race he hung on much better. Sure, the pitch was quite expanded there, however that’s how it is at the level.”
Unlike in 2015 in Assen, when the Bavarian had actually climbed up from 13 th to seventh in the last 10 laps of the very first race, he did not make much development this time. “It was not included this time. Not every year is the very same since, as I stated, the competitors is really challenging at the minute. There will likewise be races where we are even more ahead. We need to continue with it and do our task, then it ought to work. The top 10 positions of they constantly stayed my objective.”
| Assen Superbike World Championship results, race 2: | |||
| area | the driver | motorbike | distinction |
| 1. | Alvaro Bautista (E) | Ducati | |
| 2. | Toprak Razgatlioglu (TR) | Yamaha | + 3.915 seconds |
| 3. | Andrea Locatelli (I) | Yamaha | + 7,416 |
| 4. | Dominique Aegerter (CH) | Yamaha | + 9,445 |
| 5. | Axel Bassani (I) | Ducati | + 9,500 |
| 6. | Remy Gardner (AUS) | Yamaha | + 12,279 |
| 7. | Scott Redding (England) | bmw | + 13,457 |
| of the 8th. | Danilo Petrucci (I) | Ducati | + 13,532 |
| 9. | Alex Lowes (England) | Kawasaki | + 16,890 |
| 10 | Michael Rinaldi (I) | Ducati | + 20,304 |
| 11 | Philipp Öttl (D) | Ducati | + 21,645 |
| 12 | Garrett Gerloff (USA) | bmw | + 22,038 |
| 13 | Lorenzo Baldassarri (I) | Yamaha | + 37.985 |
| 14 | Hafizh Syahrin (MAL) | Honda | + 42,954 |
| 15 | Tom Sykes (England) | Kawasaki | + 44,662 |
| 16 | Oliver Koenig (CZ) | Kawasaki | + 54,512 |
| 17 | Eric Granado (BR) | Honda | + 55,140 |
| 18 | Isaac Vinales( E) | Kawasaki | + > 1 minutes |
| 19 | Gabriele Ruiu( I) | bmw | + > 1 minutes |
| out | Iker Lecuona (E) | Honda | |
| out | Loris Baz (F) | bmw | |
| out | Jonathan Rea (England) | Kawasaki | |
| out | Xavier Vierge (E) | Honda | |
| out | Michael v Mark (NL) | bmw | |
| out | Bradley Ray (England) | Yamaha | |
| Results of the Assen Superbike World Championship, Superpole-Race: | |||
| area | the driver | motorbike | distinction |
| 1. | Alvaro Bautista (E) | Ducati | |
| 2. | Jonathan Rea (England) | Kawasaki | + 0.916 sec |
| 3. | Toprak Razgatlioglu (TR) | Yamaha | + 1.757 |
| 4. | Alex Lowes (England) | Kawasaki | + 3,126 |
| 5. | Andrea Locatelli (I) | Yamaha | + 6,067 |
| 6. | Axel Bassani (I) | Ducati | + 6,781 |
| 7. | Dominique Aegerter (CH) | Yamaha | + 7,054 |
| of the 8th. | Scott Redding (England) | bmw | + 7.125 |
| 9. | Xavier Vierge (E) | Honda | + 8,568 |
| 10 | Michael v Mark (NL) | bmw | + 10,344 |
| 11 | Iker Lecuona (E) | Honda | + 10,546 |
| 12 | Remy Gardner (AUS) | Yamaha | + 11,246 |
| 13 | Michael Rinaldi (I) | Ducati | + 11,807 |
| 14 | Philipp Öttl (D) | Ducati | + 12,037 |
| 15 | Danilo Petrucci (I) | Ducati | + 12,825 |
| 16 | Bradley Ray (England) | Yamaha | + 13,079 |
| 17 | Garrett Gerloff (USA) | bmw | + 13,549 |
| 18 | Hafizh Syahrin (MAL) | Honda | + 20,193 |
| 19 | Tom Sykes (England) | Kawasaki | + 21,340 |
| 20 | Lorenzo Baldassarri (I) | Yamaha | + 24,463 |
| 21 | Eric Granado (BR) | Honda | + 25,353 |
| 22 | Gabriele Ruiu( I) | bmw | + 25,706 |
| 23 | Oliver Koenig (CZ) | Kawasaki | + 27.243 |
| out | Isaac Vinales( E) | Kawasaki | |
| out | Loris Baz (F) | bmw | |
| Assen Superbike World Championship results, race 1: | |||
| area | the driver | bike | distinction |
| 1. | Alvaro Bautista (E) | Ducati | |
| 2. | Jonathan Rea (England) | Kawasaki | + 3.148 sec |
| 3. | Toprak Razgatlioglu (TR) | Yamaha | + 3,891 |
| 4. | Andrea Locatelli (I) | Yamaha | + 10.105 |
| 5. | Axel Bassani (I) | Ducati | + 10,498 |
| 6. | Dominique Aegerter (CH) | Yamaha | + 13,952 |
| 7. | Alex Lowes (England) | Kawasaki | + 14,098 |
| of the 8th. | Remy Gardner (AUS) | Yamaha | + 16,942 |
| 9. | Danilo Petrucci (I) | Ducati | + 17,807 |
| 10 | Scott Redding (England) | bmw | + 18,066 |
| 11 | Xavier Vierge (E) | Honda | + 22,002 |
| 12 | Garrett Gerloff (USA) | bmw | + 23,632 |
| 13 | Michael v Mark (NL) | bmw | + 23,819 |
| 14 | Philipp Öttl (D) | Ducati | + 25.088 |
| 15 | Michael Rinaldi (I) | Ducati | + 26,803 |
| 16 | Lorenzo Baldassarri (I) | Yamaha | + 34,593 |
| 17 | Loris Baz (F) | bmw | + 34,719 |
| 18 | Bradley Ray (England) | Yamaha | + 47,346 |
| 19 | Hafizh Syahrin (MAL) | Honda | + 50,486 |
| 20 | Oliver Koenig (CZ) | Kawasaki | + 52,310 |
| 21 | Eric Granado (BR) | Honda | + > 1 minutes |
| 22 | Gabriele Ruiu( I) | bmw | + > 1 minutes |
| 23 | Isaac Vinales( E) | Kawasaki | + > 1 minutes |
| out | Tom Sykes (England) | Kawasaki | |
| out | Iker Lecuona (E) | Honda | |
| World Superbike Championship 2023: standings after 9 of 36 races | |||
| area | the driver | motorbike | Points |
| 1. | Alvaro Bautista (E) | Ducati | 174 |
| 2. | Toprak Razgatlioglu (TR) | Yamaha | 118 |
| 3. | Andrea Locatelli (I) | Yamaha | 104 |
| 4. | Axel Bassani (I) | Ducati | 77 |
| 5. | Jonathan Rea (England) | Kawasaki | 73 |
| 7. | Michael Rinaldi (I) | Ducati | 54 |
| 6. | Danilo Petrucci (I) | Ducati | 51 |
| of the 8th. | Dominique Aegerter (CH) | Yamaha | 50 |
| 9. | Xavier Vierge (E) | Honda | 49 |
| 11 | Alex Lowes (England) | Kawasaki | 44 |
| 10 | Remy Gardner (AUS) | Yamaha | 37 |
| 12 | Scott Redding (England) | bmw | 34 |
| 13 | Iker Lecuona (E) | Honda | 33 |
| 14 | Philipp Öttl (D) | Ducati | 30 |
| 15 | Garrett Gerloff (USA) | bmw | 23 |
| 16 | Michael v Mark (NL) | bmw | 19 |
| 17 | Loris Baz (F) | bmw | 6 |
| 18 | Lorenzo Baldassarri (I) | Yamaha | 6 |
| 19 | Hafizh Syahrin (MAL) | Honda | 4 |
| 20 | Tom Sykes (England) | Kawasaki | 1 |
.

