Technical Sheet– All details, technical attributes, surfaces, engines and costs of the Lexus RZ 450 e, the very first 100% electrical design based upon a particular platform (230 kW or 313 horses, 71.4 kW battery, more than 400 km of variety. )
Technical details Lexus RZ 450 e
Driving cars | |
---|---|
Engine | Align with long-term magnets |
Energy | Electricity |
Total strength | 230 kW ( hp 313) |
A couple | 266 Nm ( front engine) 168 Nm ( rear engine) |
Contagion | |
Wheeling | All-wheel drive |
Gearboxes | Automatic |
Number of reports | — |
Performance | |
Maximum speed | 160 km/h |
0 to 100 km/h | Sec 5.3 |
Direction | |
Direction | — |
Turn the size | — m |
Applying the brakes | |
Front brakes | Ventilation discs |
Rear brakes | Ventilation discs |
pendant lights | |
Train prior to | McPherson |
Rear axle | — |
Dimensions/ weight | |
Height | 4.805 m |
Width | 1.895 m |
Height | 1.635 m |
The base of the wheels | 2,850 m |
Unloaded weight | 2.055– 2.115 kg |
Mini/ maxi safe | 522 L/ 1.451 L |
Battery | 714 kWh ( lithium ion) |
wheels | 18 inches ( Elegant surface) 20 inches ( End of execution) |
Tires | — |
Use/ Freedom | |
Combination cycle | 17– 17.4 kWh/100 km (18 inch rims) 183 kWh (20 inch rims) |
Freedom of electrical power | 435 kilometers (18 inch rims) 404 km (20 inch rims) |
Fill once again | 10 a.m ( single-phase a/c battery charger 7 kW– 32 A, 220 V) 6.5 hours ( 3-phase air conditioner battery charger 11 kW–16 A, 230 V) 30 minutes ( DC Fast Charger 150 kW 400 A) |
CO2 emissions | 0g/km |
Production | |
Date of sale | 2023 |
Price | |
Starting rate | 75500 EUR |
Tested design rate | > EUR75,500 |
Financial strength | 10 hp |
Punishment 2023 | 0 EUR |
FULL TEST– Lexus RZ 450 e (2023): should you select the F1 guiding wheel?
.