” I do not believe we can defend triumph at the minute,” stated Mercedes driver Lewis Hamilton on the edge of the Bahrain International Circuit. The seven-time world champ isn’t anticipating a fast turn-around either.
Not just did Ferrari star Carlos Sainz reveal doubts that Mercedes had actually ignored the last test in Bahrain prior to the start of the season, and did not expose the real efficiency of the W13 Red Bull group employer Christian Horner likewise stated: “I do not believe Mercedes has actually put all the cards on the table.”
Nonetheless, Lewis Hamilton worried: “We have actually finished our screening treatment and the stability is excellent, which obviously is favorable. We likewise understand that we have a lot of work to do. I’m sure we are not the fastest at the moment., I believe everybody can see that.”
” Ferrari seems the fastest, followed by Red Bull and after that us or McLaren. I do not understand. We’re certainly not at the top of the table at the minute,” the 37- year-old included. “It’s prematurely to think of a world title battle,” he stated when asked if he was stressed over a world title battle. “I do not believe we can battle to win at the minute.”
” But the cars and truck has possible,” the 103- time GP champ consoled. “We simply need to discover how to make the most of it and we need to fix some problems. Everybody on the group is striving however we need to get rid of some barriers. Next week we will have a much better understanding of the balance of power in the very first weekend, however I Think some individuals may be shocked how low we are. Whatever is a bit various this year and I do not believe we can turn it around in a week. I anticipate it will take longer.”
Bahrain, Day 3, up until 2: 40 pm
1. Max Verstappen (NL), Red Bull Racing RB18- Red Bull, 1: 32.645(13 laps) C3
2. Sergio Pérez (MEX), Red Bull Racing RB18- Red Bull, 1: 33.105(43) C4
3. Zhou Guanyu (RCH), Alfa Romeo C42- Ferrari, 1: 33.959(82) C4
4. Sebastian Vettel (D), Aston Martin AMR22- Mercedes, 1: 34.031(23) C3
5. Pierre Gasly (F), AlphaTauri AT03- Red Bull, 1: 34.865(91) C4
6. Carlos Sainz (E), Ferrari F1-75, 1: 34.905(68) C5
7. George Russell (GB), Mercedes W13, 1: 35.140(36) C3
8. Alex Albon (T), Williams FW44- Mercedes, 1: 35.171(18) C3
9. Charles Leclerc (MC), Ferrari F1-75, 1: 35.319(11) C2
10 Fernando Alonso (S), Alpine A522- Renault, 1: 35.328(86) C4
11 Yuki Tsunoda (J), AlphaTauri AT03- Red Bull, 1: 35.353(14) C3
12 Lando Norris (GB), McLaren MCL36- Mercedes, 1: 35.504(51) C4
13 Nicholas Latifi (CDN), Williams FW44- Mercedes, 1: 35.634(73) C3
14 Lance Stroll (CDN), Aston Martin AMR22- Mercedes, 1: 36.029(53) C3
15 Lewis Hamilton (GB), Mercedes W13, 1: 36.217(78) C5
16 Mick Schumacher (D), Haas VF-22 Ferrari, 1: 37.403(30) C3
17 Kevin Magnussen (DK), Haas VF-22 Ferrari, 1: 38.616(38) C2
18 Valtteri Bottas (FIN), Alfa Romeo C42- Ferrari, 1: 38.817(43) C2
Tire Compounds: C1 Very Hard, C2 Hard, C3 Medium Hard, C4 Soft, C5 Very Soft
Bahrain, day 2
1. Kevin Magnussen (DK), Haas VF-22 Ferrari, 1: 33.207(60) C4
2. Carlos Sainz (E), Ferrari F1-75, 1: 33.532 minutes (59 laps) C4
3. Max Verstappen (NL), Red Bull Racing RB18- Red Bull, 1: 34.011(86) C4
4. Lance Stroll (CDN), Aston Martin AMR22- Mercedes, 1: 34.064(70) C4
5. Lewis Hamilton (GB), Mercedes W13, 1: 34.141(47) C5
6. Esteban Ocon (F), Alpine A522- Renault, 1: 34.276(111) C4
7. Charles Leclerc (MC), Ferrari F1-75, 1: 34.366(54) C3
8. Lando Norris (GB), McLaren MCL36- Mercedes, 1: 34.609(60) C3
9. Sebastian Vettel (D), Aston Martin AMR22- Mercedes, 1: 36.020(46) C3
10 Yuki Tsunoda (J), AlphaTauri AT03– Red Bull, 1: 36.802(120) C3
11 Valtteri Bottas (FIN), Alfa Romeo C42- Ferrari, 1:36987(25) C2
12 Mick Schumacher (D), Haas VF-22 Ferrari, 1: 37.846(23) C2
13 George Russell (GB), Mercedes W13, 1: 38.585(67) C2
14 Nicholas Latifi (CDN), Williams FW44- Mercedes, 1: 39.845(12) C2
15 Guanyu Zhou (RCH), Alfa Romeo C42- Ferrari, 1:39984(48) C2
Bahrain Test, Day 1
1. Pierre Gasly (F), AlphaTauri AT03- Red Bull, 1: 33.902 minutes (103 laps) C5
2. Carlos Sainz (E), Ferrari F1-75, 1: 34.359(52) C3
3. Charles Leclerc (MC), Ferrari F1-75, 1: 34.531 minutes (64) C3
4. Lance Stroll (CDN), Aston Martin AMR22- Mercedes, 1: 34.736(50) C5
5. Alex Albon (T), Williams FW44 Mercedes, 1: 35.070(104) C4
6. Lando Norris (GB), McLaren MCL36- Mercedes, 1: 35.356(50) C2
7. Valtteri Bottas (FIN), Alfa Romeo C42- Ferrari, 1: 35.495(66) C3
8. Sebastian Vettel (D), Aston Martin AMR22- Mercedes, 1: 35.706(39) C3
9. George Russell (GB), Mercedes W13, 1: 35.941(60) C3
10 Sergio Pérez (MEX), Red Bull Racing RB18- Red Bull, 1: 35.977(138) C3
11 Lewis Hamilton (GB), Mercedes W13, 1: 36.365(62) C3
12 Fernando Alonso (S), Alpine A522- Renault, 1: 36.745(24) C3
13 Esteban Ocon (F), Alpine A522- Renault, 1: 36.768(42) C2
14 Guanyu Zhou (RCH), Alfa Romeo C42- Ferrari, 1: 37.164(54) C3
15 Pietro Fittipaldi (BR), Haas VF-22 Ferrari, 1: 37.422(47) C2
.