[ad_1]
At the 2023 Superbike World Championship conference in Assen, Axel Bassani drew the unfavorable attention of the FIM management a number of times. The Ducati rider accepted his 2nd race charge to offer Dominique Aegerter 4th location.
In Saturday’s Superpole, Axel Bassani was punished in the very first race with a three-place grid demotion for hindering BMW chauffeurs Loris Baz and Garrett Gerloff. The Motocorsa Ducati rider was a great fifth.
The Italian didn’t go scot-free on Sunday either, as he left in the 2nd race in a fight for position with Dominique Aegerter. At the 4th goal, the curved head was dropped one location.
” We got to the last chicane and Dominique wished to pass me. We touched and I could not get the present once again “, Bassani discussed the scenario to SPEEDWEEK.com. “The charge is the exact same. I attempted to remain in front of him however he was a bit more powerful than me in the last couple of laps– I dislike him like that. Initially I wished to do it like Rossi finished with Marquez– however I’m not Rossi.”
Bassani addresses the 2015 MotoGP race in Assen when Valentino Rossi and Marc Márquez fought for triumph. At that time, Rossi remained in front of the chicane, the Honda driver braked on the within near it. The Italian then ran throughout the meadow, remained ahead and won the race.
” Fifth location is still great,” stated the 23- year-old. “I wished to remain near Locatelli and get on the podium, however regrettably it didn’t exercise. The Yamahas are working extremely well in Assen. I had a huge issue with the front. Beginning the circuit the very first one, my front wheel threatened to fall off in every corner. I offered 100 percent from the start, however to do that over 21 laps is challenging. Just one Ducati, Álvaro’s, was quickly, for all the other Ducati riders this track is obstacle. With that in mind, I’m delighted with 2 5th locations. The conclusion is essentially favorable. Now I require a platform.”
Bassani likewise completed sixth in the Superpole race and went up to 4th on the planet Championship with 77 points due to the fact that Kawasaki star Jonathan Rea crashed in the 2nd race.
Assen Superbike World Championship results, race 2: | |||
area | the driver | motorbike | distinction |
1. | Alvaro Bautista (E) | Ducati | |
2. | Toprak Razgatlioglu (TR) | Yamaha | + 3.915 seconds |
3. | Andrea Locatelli (I) | Yamaha | + 7,416 |
4. | Dominique Aegerter (CH) | Yamaha | + 9,445 |
5. | Axel Bassani (I) | Ducati | + 9,500 |
6. | Remy Gardner (AUS) | Yamaha | + 12,279 |
7. | Scott Redding (England) | bmw | + 13,457 |
of the 8th. | Danilo Petrucci (I) | Ducati | + 13,532 |
9. | Alex Lowes (England) | Kawasaki | + 16,890 |
10 | Michael Rinaldi (I) | Ducati | + 20,304 |
11 | Philipp Öttl (D) | Ducati | + 21,645 |
12 | Garrett Gerloff (USA) | bmw | + 22,038 |
13 | Lorenzo Baldassarri (I) | Yamaha | + 37.985 |
14 | Hafizh Syahrin (MAL) | Honda | + 42,954 |
15 | Tom Sykes (England) | Kawasaki | + 44,662 |
16 | Oliver Koenig (CZ) | Kawasaki | + 54,512 |
17 | Eric Granado (BR) | Honda | + 55,140 |
18 | Isaac Vinales( E) | Kawasaki | + > 1 minutes |
19 | Gabriele Ruiu( I) | bmw | + > 1 minutes |
out | Iker Lecuona (E) | Honda | |
out | Loris Baz (F) | bmw | |
out | Jonathan Rea (England) | Kawasaki | |
out | Xavier Vierge (E) | Honda | |
out | Michael v Mark (NL) | bmw | |
out | Bradley Ray (England) | Yamaha | |
Results of the Assen Superbike World Championship, Superpole-Race: | |||
area | the driver | motorbike | distinction |
1. | Alvaro Bautista (E) | Ducati | |
2. | Jonathan Rea (England) | Kawasaki | + 0.916 sec |
3. | Toprak Razgatlioglu (TR) | Yamaha | + 1.757 |
4. | Alex Lowes (England) | Kawasaki | + 3,126 |
5. | Andrea Locatelli (I) | Yamaha | + 6,067 |
6. | Axel Bassani (I) | Ducati | + 6,781 |
7. | Dominique Aegerter (CH) | Yamaha | + 7,054 |
of the 8th. | Scott Redding (England) | bmw | + 7.125 |
9. | Xavier Vierge (E) | Honda | + 8,568 |
10 | Michael v Mark (NL) | bmw | + 10,344 |
11 | Iker Lecuona (E) | Honda | + 10,546 |
12 | Remy Gardner (AUS) | Yamaha | + 11,246 |
13 | Michael Rinaldi (I) | Ducati | + 11,807 |
14 | Philipp Öttl (D) | Ducati | + 12,037 |
15 | Danilo Petrucci (I) | Ducati | + 12,825 |
16 | Bradley Ray (England) | Yamaha | + 13,079 |
17 | Garrett Gerloff (USA) | bmw | + 13,549 |
18 | Hafizh Syahrin (MAL) | Honda | + 20,193 |
19 | Tom Sykes (England) | Kawasaki | + 21,340 |
20 | Lorenzo Baldassarri (I) | Yamaha | + 24,463 |
21 | Eric Granado (BR) | Honda | + 25,353 |
22 | Gabriele Ruiu( I) | bmw | + 25,706 |
23 | Oliver Koenig (CZ) | Kawasaki | + 27.243 |
out | Isaac Vinales( E) | Kawasaki | |
out | Loris Baz (F) | bmw | |
Assen Superbike World Championship results, race 1: | |||
area | the driver | motorbike | distinction |
1. | Alvaro Bautista (E) | Ducati | |
2. | Jonathan Rea (England) | Kawasaki | + 3.148 sec |
3. | Toprak Razgatlioglu (TR) | Yamaha | + 3,891 |
4. | Andrea Locatelli (I) | Yamaha | + 10.105 |
5. | Axel Bassani (I) | Ducati | + 10,498 |
6. | Dominique Aegerter (CH) | Yamaha | + 13,952 |
7. | Alex Lowes (England) | Kawasaki | + 14,098 |
of the 8th. | Remy Gardner (AUS) | Yamaha | + 16,942 |
9. | Danilo Petrucci (I) | Ducati | + 17,807 |
10 | Scott Redding (England) | bmw | + 18,066 |
11 | Xavier Vierge (E) | Honda | + 22,002 |
12 | Garrett Gerloff (USA) | bmw | + 23,632 |
13 | Michael v Mark (NL) | bmw | + 23,819 |
14 | Philipp Öttl (D) | Ducati | + 25.088 |
15 | Michael Rinaldi (I) | Ducati | + 26,803 |
16 | Lorenzo Baldassarri (I) | Yamaha | + 34,593 |
17 | Loris Baz (F) | bmw | + 34,719 |
18 | Bradley Ray (England) | Yamaha | + 47,346 |
19 | Hafizh Syahrin (MAL) | Honda | + 50,486 |
20 | Oliver Koenig (CZ) | Kawasaki | + 52,310 |
21 | Eric Granado (BR) | Honda | + > 1 minutes |
22 | Gabriele Ruiu( I) | bmw | + > 1 minutes |
23 | Isaac Vinales( E) | Kawasaki | + > 1 minutes |
out | Tom Sykes (England) | Kawasaki | |
out | Iker Lecuona (E) | Honda | |
World Superbike Championship 2023: standings after 9 of 36 races | |||
area | the driver | bike | Points |
1. | Alvaro Bautista (E) | Ducati | 174 |
2. | Toprak Razgatlioglu (TR) | Yamaha | 118 |
3. | Andrea Locatelli (I) | Yamaha | 104 |
4. | Axel Bassani (I) | Ducati | 77 |
5. | Jonathan Rea (England) | Kawasaki | 73 |
7. | Michael Rinaldi (I) | Ducati | 54 |
6. | Danilo Petrucci (I) | Ducati | 51 |
of the 8th. | Dominique Aegerter (CH) | Yamaha | 50 |
9. | Xavier Vierge (E) | Honda | 49 |
11 | Alex Lowes (England) | Kawasaki | 44 |
10 | Remy Gardner (AUS) | Yamaha | 37 |
12 | Scott Redding (England) | bmw | 34 |
13 | Iker Lecuona (E) | Honda | 33 |
14 | Philipp Öttl (D) | Ducati | 30 |
15 | Garrett Gerloff (USA) | bmw | 23 |
16 | Michael v Mark (NL) | bmw | 19 |
17 | Loris Baz (F) | bmw | 6 |
18 | Lorenzo Baldassarri (I) | Yamaha | 6 |
19 | Hafizh Syahrin (MAL) | Honda | 4 |
20 | Tom Sykes (England) | Kawasaki | 1 |
.