Not just did Kawasaki star Jonathan Rea crash in the 2nd Superbike race at Assen, however so did colleague Alex Lowes on the grid. The Englishman then raced approximately 9th location.
Alex Lowes experienced an eventful Sunday and a psychological rollercoaster trip at the 2023 World Superbike Championship conference in Assen. In the Superpole race, the Kawasaki works driver ended up 4th and felt much better for the 2nd race in the afternoon. On his method to the grid, the 32- year-old crashed at Turn 8 and then buried his ZX-10 RR deep in a gravel bed as he revved up the gas. The rear wheel was half immersed, so the one in charges needed to pull it out of the gravel as Lowes ran, head down.
Lucky for the 2013 BSB champ: Salvage went rapidly, he had the ability to get it back to the pits himself and the upkeep of his team likewise went rapidly. As the field advanced in the warm-up, Lowes was currently on pit lane and routing his colleagues. He was not enabled to take his 4th location on the grid, however had to line up at the really back.
” Rules are guidelines. Which suggested my pit team needed to work extremely rapidly to examine my bike and ensure it was okay to run,” Lowes states. “Even though we have an extra bike, we can’t simply leap from one bike to another. My mechanics showed their abilities when they fixed the bike in spite of the extreme pressure of the race– rubber parts, handlebars, brakes, electronic devices and footpegs were harmed.”
Lowes revealed a great efficiency in 21 laps: 16 th after the very first lap and 10 th in the middle of the race. He still gained from the crash of Iker Lecuona towards completion and crossed the goal in ninth location– a minimum of 7 champion points for the total standings, without which he would have lost tenth location in the champion to Remy Gardner (Yamaha).
” Starting at the back of the field was hard however my speed was a little much better after making some modifications to the bike. I had the ability to keep the front tire for 5 or 6 laps longer and I was quicker than in the very first race,” stated the Englishman. “We are really near to taking another advance. The genuine pressure is to consistently strike those couple of portion points last in the whole range of the race. I make certain that we will prosper. Our objective is to attain this in the quickest possible time.”
| Assen Superbike World Championship results, race 2: | |||
| area | the driver | bike | distinction |
| 1. | Alvaro Bautista (E) | Ducati | |
| 2. | Toprak Razgatlioglu (TR) | Yamaha | + 3.915 seconds |
| 3. | Andrea Locatelli (I) | Yamaha | + 7,416 |
| 4. | Dominique Aegerter (CH) | Yamaha | + 9,445 |
| 5. | Axel Bassani (I) | Ducati | + 9,500 |
| 6. | Remy Gardner (AUS) | Yamaha | + 12,279 |
| 7. | Scott Redding (England) | bmw | + 13,457 |
| of the 8th. | Danilo Petrucci (I) | Ducati | + 13,532 |
| 9. | Alex Lowes (England) | Kawasaki | + 16,890 |
| 10 | Michael Rinaldi (I) | Ducati | + 20,304 |
| 11 | Philipp Öttl (D) | Ducati | + 21,645 |
| 12 | Garrett Gerloff (USA) | bmw | + 22,038 |
| 13 | Lorenzo Baldassarri (I) | Yamaha | + 37.985 |
| 14 | Hafizh Syahrin (MAL) | Honda | + 42,954 |
| 15 | Tom Sykes (England) | Kawasaki | + 44,662 |
| 16 | Oliver Koenig (CZ) | Kawasaki | + 54,512 |
| 17 | Eric Granado (BR) | Honda | + 55,140 |
| 18 | Isaac Vinales( E) | Kawasaki | + > 1 minutes |
| 19 | Gabriele Ruiu( I) | bmw | + > 1 minutes |
| out | Iker Lecuona (E) | Honda | |
| out | Loris Baz (F) | bmw | |
| out | Jonathan Rea (England) | Kawasaki | |
| out | Xavier Vierge (E) | Honda | |
| out | Michael v Mark (NL) | bmw | |
| out | Bradley Ray (England) | Yamaha | |
| Results of the Assen Superbike World Championship, Superpole-Race: | |||
| area | the driver | motorbike | distinction |
| 1. | Alvaro Bautista (E) | Ducati | |
| 2. | Jonathan Rea (England) | Kawasaki | + 0.916 sec |
| 3. | Toprak Razgatlioglu (TR) | Yamaha | + 1.757 |
| 4. | Alex Lowes (England) | Kawasaki | + 3,126 |
| 5. | Andrea Locatelli (I) | Yamaha | + 6,067 |
| 6. | Axel Bassani (I) | Ducati | + 6,781 |
| 7. | Dominique Aegerter (CH) | Yamaha | + 7,054 |
| of the 8th. | Scott Redding (England) | bmw | + 7.125 |
| 9. | Xavier Vierge (E) | Honda | + 8,568 |
| 10 | Michael v Mark (NL) | bmw | + 10,344 |
| 11 | Iker Lecuona (E) | Honda | + 10,546 |
| 12 | Remy Gardner (AUS) | Yamaha | + 11,246 |
| 13 | Michael Rinaldi (I) | Ducati | + 11,807 |
| 14 | Philipp Öttl (D) | Ducati | + 12,037 |
| 15 | Danilo Petrucci (I) | Ducati | + 12,825 |
| 16 | Bradley Ray (England) | Yamaha | + 13,079 |
| 17 | Garrett Gerloff (USA) | bmw | + 13,549 |
| 18 | Hafizh Syahrin (MAL) | Honda | + 20,193 |
| 19 | Tom Sykes (England) | Kawasaki | + 21,340 |
| 20 | Lorenzo Baldassarri (I) | Yamaha | + 24,463 |
| 21 | Eric Granado (BR) | Honda | + 25,353 |
| 22 | Gabriele Ruiu( I) | bmw | + 25,706 |
| 23 | Oliver Koenig (CZ) | Kawasaki | + 27.243 |
| out | Isaac Vinales( E) | Kawasaki | |
| out | Loris Baz (F) | bmw | |
| Assen Superbike World Championship results, race 1: | |||
| area | the driver | bike | distinction |
| 1. | Alvaro Bautista (E) | Ducati | |
| 2. | Jonathan Rea (England) | Kawasaki | + 3.148 sec |
| 3. | Toprak Razgatlioglu (TR) | Yamaha | + 3,891 |
| 4. | Andrea Locatelli (I) | Yamaha | + 10.105 |
| 5. | Axel Bassani (I) | Ducati | + 10,498 |
| 6. | Dominique Aegerter (CH) | Yamaha | + 13,952 |
| 7. | Alex Lowes (England) | Kawasaki | + 14,098 |
| of the 8th. | Remy Gardner (AUS) | Yamaha | + 16,942 |
| 9. | Danilo Petrucci (I) | Ducati | + 17,807 |
| 10 | Scott Redding (England) | bmw | + 18,066 |
| 11 | Xavier Vierge (E) | Honda | + 22,002 |
| 12 | Garrett Gerloff (USA) | bmw | + 23,632 |
| 13 | Michael v Mark (NL) | bmw | + 23,819 |
| 14 | Philipp Öttl (D) | Ducati | + 25.088 |
| 15 | Michael Rinaldi (I) | Ducati | + 26,803 |
| 16 | Lorenzo Baldassarri (I) | Yamaha | + 34,593 |
| 17 | Loris Baz (F) | bmw | + 34,719 |
| 18 | Bradley Ray (England) | Yamaha | + 47,346 |
| 19 | Hafizh Syahrin (MAL) | Honda | + 50,486 |
| 20 | Oliver Koenig (CZ) | Kawasaki | + 52,310 |
| 21 | Eric Granado (BR) | Honda | + > 1 minutes |
| 22 | Gabriele Ruiu( I) | bmw | + > 1 minutes |
| 23 | Isaac Vinales( E) | Kawasaki | + > 1 minutes |
| out | Tom Sykes (England) | Kawasaki | |
| out | Iker Lecuona (E) | Honda | |
| World Superbike Championship 2023: standings after 9 of 36 races | |||
| area | the driver | motorbike | Points |
| 1. | Alvaro Bautista (E) | Ducati | 174 |
| 2. | Toprak Razgatlioglu (TR) | Yamaha | 118 |
| 3. | Andrea Locatelli (I) | Yamaha | 104 |
| 4. | Axel Bassani (I) | Ducati | 77 |
| 5. | Jonathan Rea (England) | Kawasaki | 73 |
| 7. | Michael Rinaldi (I) | Ducati | 54 |
| 6. | Danilo Petrucci (I) | Ducati | 51 |
| of the 8th. | Dominique Aegerter (CH) | Yamaha | 50 |
| 9. | Xavier Vierge (E) | Honda | 49 |
| 11 | Alex Lowes (England) | Kawasaki | 44 |
| 10 | Remy Gardner (AUS) | Yamaha | 37 |
| 12 | Scott Redding (England) | bmw | 34 |
| 13 | Iker Lecuona (E) | Honda | 33 |
| 14 | Philipp Öttl (D) | Ducati | 30 |
| 15 | Garrett Gerloff (USA) | bmw | 23 |
| 16 | Michael v Mark (NL) | bmw | 19 |
| 17 | Loris Baz (F) | bmw | 6 |
| 18 | Lorenzo Baldassarri (I) | Yamaha | 6 |
| 19 | Hafizh Syahrin (MAL) | Honda | 4 |
| 20 | Tom Sykes (England) | Kawasaki | 1 |
.

