[ad_1]
Record champ Jonathan Rea needs to slow whatever below his Kawasaki to match Alvaro Bautista (Ducati) on the planet Superbike Championship. In the 2nd primary race in Assen, this effort ended in a gravel trap.
After stopping working at Phillip Island and Mandalika, 2nd location in the very first race on Saturday and in the Superpole race on Sunday early morning was the turn of the spirit beaten by Jonathan Rea.
Only versus Alvaro Bautista who might not show up once again, the Ducati star won in the ninth race for the 8th time. It was just when he fell in a sprint race in Indonesia that he slipped with his skis.
Rea would have been on the podium in the 2nd primary race on the TT circuit, however insinuated 3rd location. He explained his crash as “the most merciful” of his profession. Johnny had mistakenly put his shoe in the shifter and wound up in 3rd equipment by error.
He takes good ideas from the Netherlands: “I had the ability to do things with a bike that were not possible in Assen years earlier. In the 2nd primary race I felt excellent on the bike, I would defend the podium position once again. In the sprint I had the ability to remain near to Alvaro, however there was no possibility to pass him.”
That’s what Razgatlioglu implicated him of after the Superpole race. “Of course it remained in his interest that I interrupt Alvaro’s rhythm,” Rea smiled. “I desired that too– however it was difficult. Driving towards it is something, however if there is no chance around …”
Rea explained how he and Toprak fulfilled Bautista at a corner, just to be dropped once again by the fast Spaniard. “If you’re driving at the limitation yourself, hold your breath and grit your teeth, then the threat is undue to attempt versus somebody who has an excellent tool in his hands. That would put me at threat.”
In the total standings, Rea has actually gone up to 5th location with his 2 podiums in the Netherlands, however is currently 101 points behind leader Bautista.
| Assen Superbike World Championship results, race 2: | |||
| area | the driver | motorbike | distinction |
| 1. | Alvaro Bautista (E) | Ducati | |
| 2. | Toprak Razgatlioglu (TR) | Yamaha | + 3.915 seconds |
| 3. | Andrea Locatelli (I) | Yamaha | + 7,416 |
| 4. | Dominique Aegerter (CH) | Yamaha | + 9,445 |
| 5. | Axel Bassani (I) | Ducati | + 9,500 |
| 6. | Remy Gardner (AUS) | Yamaha | + 12,279 |
| 7. | Scott Redding (England) | bmw | + 13,457 |
| of the 8th. | Danilo Petrucci (I) | Ducati | + 13,532 |
| 9. | Alex Lowes (England) | Kawasaki | + 16,890 |
| 10 | Michael Rinaldi (I) | Ducati | + 20,304 |
| 11 | Philipp Öttl (D) | Ducati | + 21,645 |
| 12 | Garrett Gerloff (USA) | bmw | + 22,038 |
| 13 | Lorenzo Baldassarri (I) | Yamaha | + 37.985 |
| 14 | Hafizh Syahrin (MAL) | Honda | + 42,954 |
| 15 | Tom Sykes (England) | Kawasaki | + 44,662 |
| 16 | Oliver Koenig (CZ) | Kawasaki | + 54,512 |
| 17 | Eric Granado (BR) | Honda | + 55,140 |
| 18 | Isaac Vinales( E) | Kawasaki | + > 1 minutes |
| 19 | Gabriele Ruiu( I) | bmw | + > 1 minutes |
| out | Iker Lecuona (E) | Honda | |
| out | Loris Baz (F) | bmw | |
| out | Jonathan Rea (England) | Kawasaki | |
| out | Xavier Vierge (E) | Honda | |
| out | Michael v Mark (NL) | bmw | |
| out | Bradley Ray (England) | Yamaha | |
| Results of the Assen Superbike World Championship, Superpole-Race: | |||
| area | the driver | bike | distinction |
| 1. | Alvaro Bautista (E) | Ducati | |
| 2. | Jonathan Rea (England) | Kawasaki | + 0.916 sec |
| 3. | Toprak Razgatlioglu (TR) | Yamaha | + 1.757 |
| 4. | Alex Lowes (England) | Kawasaki | + 3,126 |
| 5. | Andrea Locatelli (I) | Yamaha | + 6,067 |
| 6. | Axel Bassani (I) | Ducati | + 6,781 |
| 7. | Dominique Aegerter (CH) | Yamaha | + 7,054 |
| of the 8th. | Scott Redding (England) | bmw | + 7.125 |
| 9. | Xavier Vierge (E) | Honda | + 8,568 |
| 10 | Michael v Mark (NL) | bmw | + 10,344 |
| 11 | Iker Lecuona (E) | Honda | + 10,546 |
| 12 | Remy Gardner (AUS) | Yamaha | + 11,246 |
| 13 | Michael Rinaldi (I) | Ducati | + 11,807 |
| 14 | Philipp Öttl (D) | Ducati | + 12,037 |
| 15 | Danilo Petrucci (I) | Ducati | + 12,825 |
| 16 | Bradley Ray (England) | Yamaha | + 13,079 |
| 17 | Garrett Gerloff (USA) | bmw | + 13,549 |
| 18 | Hafizh Syahrin (MAL) | Honda | + 20,193 |
| 19 | Tom Sykes (England) | Kawasaki | + 21,340 |
| 20 | Lorenzo Baldassarri (I) | Yamaha | + 24,463 |
| 21 | Eric Granado (BR) | Honda | + 25,353 |
| 22 | Gabriele Ruiu( I) | bmw | + 25,706 |
| 23 | Oliver Koenig (CZ) | Kawasaki | + 27.243 |
| out | Isaac Vinales( E) | Kawasaki | |
| out | Loris Baz (F) | bmw | |
| Assen Superbike World Championship results, race 1: | |||
| area | the driver | motorbike | distinction |
| 1. | Alvaro Bautista (E) | Ducati | |
| 2. | Jonathan Rea (England) | Kawasaki | + 3.148 sec |
| 3. | Toprak Razgatlioglu (TR) | Yamaha | + 3,891 |
| 4. | Andrea Locatelli (I) | Yamaha | + 10.105 |
| 5. | Axel Bassani (I) | Ducati | + 10,498 |
| 6. | Dominique Aegerter (CH) | Yamaha | + 13,952 |
| 7. | Alex Lowes (England) | Kawasaki | + 14,098 |
| of the 8th. | Remy Gardner (AUS) | Yamaha | + 16,942 |
| 9. | Danilo Petrucci (I) | Ducati | + 17,807 |
| 10 | Scott Redding (England) | bmw | + 18,066 |
| 11 | Xavier Vierge (E) | Honda | + 22,002 |
| 12 | Garrett Gerloff (USA) | bmw | + 23,632 |
| 13 | Michael v Mark (NL) | bmw | + 23,819 |
| 14 | Philipp Öttl (D) | Ducati | + 25.088 |
| 15 | Michael Rinaldi (I) | Ducati | + 26,803 |
| 16 | Lorenzo Baldassarri (I) | Yamaha | + 34,593 |
| 17 | Loris Baz (F) | bmw | + 34,719 |
| 18 | Bradley Ray (England) | Yamaha | + 47,346 |
| 19 | Hafizh Syahrin (MAL) | Honda | + 50,486 |
| 20 | Oliver Koenig (CZ) | Kawasaki | + 52,310 |
| 21 | Eric Granado (BR) | Honda | + > 1 minutes |
| 22 | Gabriele Ruiu( I) | bmw | + > 1 minutes |
| 23 | Isaac Vinales( E) | Kawasaki | + > 1 minutes |
| out | Tom Sykes (England) | Kawasaki | |
| out | Iker Lecuona (E) | Honda | |
| World Superbike Championship 2023: standings after 9 of 36 races | |||
| area | the driver | bike | Points |
| 1. | Alvaro Bautista (E) | Ducati | 174 |
| 2. | Toprak Razgatlioglu (TR) | Yamaha | 118 |
| 3. | Andrea Locatelli (I) | Yamaha | 104 |
| 4. | Axel Bassani (I) | Ducati | 77 |
| 5. | Jonathan Rea (England) | Kawasaki | 73 |
| 7. | Michael Rinaldi (I) | Ducati | 54 |
| 6. | Danilo Petrucci (I) | Ducati | 51 |
| of the 8th. | Dominique Aegerter (CH) | Yamaha | 50 |
| 9. | Xavier Vierge (E) | Honda | 49 |
| 11 | Alex Lowes (England) | Kawasaki | 44 |
| 10 | Remy Gardner (AUS) | Yamaha | 37 |
| 12 | Scott Redding (England) | bmw | 34 |
| 13 | Iker Lecuona (E) | Honda | 33 |
| 14 | Philipp Öttl (D) | Ducati | 30 |
| 15 | Garrett Gerloff (USA) | bmw | 23 |
| 16 | Michael v Mark (NL) | bmw | 19 |
| 17 | Loris Baz (F) | bmw | 6 |
| 18 | Lorenzo Baldassarri (I) | Yamaha | 6 |
| 19 | Hafizh Syahrin (MAL) | Honda | 4 |
| 20 | Tom Sykes (England) | Kawasaki | 1 |
.

