George Russell won the certifying race for the Sao Paulo GP with Lewis Hamilton ending up 3rd. In this method, Mercedes suffered some losses to Ferrari in the F1 fabricators’ champion. Germany still has an opportunity to take 2nd location in the competition.
Katarzyna Łapczyńska
Media/ Mercedes/ In the picture: George Russell
Formula 1 fans anticipated a simple triumph for Max Verstappen in getting approved for the Sao Paulo GP, however Red Bull Racing selected the incorrect tires for their Dutchman and rejected him any possibility of success. George Russell, who won the race at Interlagos, took the chance. Lewis Hamilton took 3rd location.
Mercedes got 14 points on Saturday, while Ferrari–10 This permitted the German group to make up for a few of the losses in the builders’ category of Formula 1. got a charge.
So the Sao Paulo GP will be the best chance for Mercedes to win the very first F1 race of the 2022 season, and at the very same time offset Ferrari’s losses in the total world champion standings.
The fight for 2nd location in the F1 motorists’ category is likewise fascinating. Sergio Perez increased his benefit over Charles Leclerc by one point. Presently, both chauffeurs are separated by 6 “points”.
Classification of F1 chauffeurs:
| M. | Driver | Country | The group | Pts. |
|---|---|---|---|---|
| 1. | Max Verstappen | The Netherlands | Red Bull Racing | 421 |
| 2. | Sergio Perez | Mexico | Red Bull Racing | 284 |
| 3. | Charles Leclerc | Monaco | Ferrari | 278 |
| 4. | George Russell | England | Mercedes | 239 |
| 5. | Lewis Hamilton | England | Mercedes | 222 |
| 6. | Carlos Sainz | Spain | Ferrari | 219 |
| 7. | Lando Norris | England | McLaren | 113 |
| 8. | Esteban Ocon | France | Alpine | 82 |
| 9. | Fernando Alonso | Spain | Alpine | 71 |
| 10 | Valtteri Bottas | Finland | Alfa Romeo | 47 |
| 11 | Sebastian Vettel | Germany | Aston Martin | 36 |
| 12 | Daniel Ricciardo | Australia | McLaren | 35 |
| 13 | Kevin Magnussen | Denmark | Haas | 25 |
| 14 | Pierre Gasly | France | Alpha Tauri | 23 |
| 15 | Walking the Lance | Canada | Aston Martin | 13 |
| 16 | Mick Schumacher | Germany | Haas | 12 |
| 17 | Yuki Tsunoda | Japan | Alpha Tauri | 12 |
| 18 | Guanyu Zhou | China | Alfa Romeo | 6 |
| 19 | Alexander Albon | Thailand | Williams | 4 |
| twenty | Nicholas Latifi | Canada | Williams | 2 |
| 21 | Nyck de Vries | The Netherlands | Williams | 2 |
| 22 | Nico Hulkenberg | Germany | Aston Martin | 0 |
Classification of F1 fitters:
| M. | The group | Pts. |
|---|---|---|
| 1. | Red Bull Racing | 705 |
| 2. | Ferrari | 497 |
| 3. | Mercedes | 461 |
| 4. | Alpine | 153 |
| 5. | McLaren | 148 |
| 6. | Alfa Romeo | 53 |
| 7. | Aston Martin | 49 |
| 8. | Haas | 37 |
| 9. | Alpha Tauri | 35 |
| 10 | Williams | 8 |
Read likewise:
The end of a harmful relationship in F1. Ended Mercedes driver agreement impacts cryptocurrency bug. The arrangement with FTX has actually been suspended
WATCH VIDEO: The Spaniards asked “Lewy” about the Wałęsa. A guaranteed response
Watch Formula 1 racing in PILOT WP
report a bug
GP Sao Paulo Lewis Hamilton Formula 1 Ferrari Racing Red Bull Racing Sergio Perez Mercedes Carlos Sainz Max Verstappen Charles Leclerc George Russell
.

